FIXED MATCHES COMBO 23.01.2021
DATE | COMBO MATCHES | TYPE | ODDS | FT |
23.01.2021 | Huesca – Villarreal | X | 3.40 | 0 : 0 |
23.01.2021 | St.Polten – Admira | X | 3.60 | 2 : 2 |
23.01.2021 | Tranmere – Bolton | 1 | 3.00 | 2 : 1 |
23.01.2021 | Paris FC – Amiens | 1 | 2.30 | 4 : 2 |
FIXED MATCHES COMBO 09.01.2021
DATE | COMBO MATCHES | TYPE | ODDS | FT |
09.01.2021 | Schalke – Hoffenheim | 1 | 4.00 | 4 : 0 |
09.01.2021 | Oostende – Charleroi | 1 | 2.55 | 3 : 2 |
09.01.2021 | Sunderland – Hull | X | 3.30 | 1 : 1 |
09.01.2021 | Chaves – Estoril | 2 | 3.20 | 0 : 2 |
FIXED MATCHES COMBO 02.01.2021
DATE | COMBO MATCHES | TYPE | ODDS | FT |
02.01.2021 | FC Koln – Augsburg | 2 | 3.30 | 0 : 1 |
02.01.2021 | Oeste – Figueirense | 1 | 2.40 | 2 : 1 |
02.01.2021 | Ol.Nicosia – Ermis | X | 3.50 | 0 : 0 |
02.01.2021 | Weymouth – Eastleigh | X | 4.20 | 1 : 1 |
FIXED MATCHES COMBO 26.12.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
26.12.2020 | Goztepe – Karagumruk | X | 3.60 | 1 : 1 |
26.12.2020 | Dundee Utd – Motherwell | X | 3.30 | 1 : 1 |
26.12.2020 | Al Hilal – Al Ittihad FC | X | 3.75 | 1 : 1 |
26.12.2020 | MK Dons – Bristol Rovers | 1 | 1.80 | 2 : 0 |
FIXED MATCHES COMBO 19.12.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
19.12.2020 | Sparta Rotterdam – Groningen | 2 | 3.30 | 2 : 3 |
19.12.2020 | Nea Salamis – AEL Limassol | X | 3.50 | 1 : 1 |
19.12.2020 | Bolton – Tranmere | 2 | 3.00 | 0 : 3 |
19.12.2020 | Cliftonville – Coleraine | 2 | 2.20 | 0 : 2 |
FIXED MATCHES COMBO 12.12.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
12.12.2020 | Kortrijk – Leuven | 2 | 3.25 | 0 : 3 |
12.12.2020 | MK Dons – Burton | X | 3.75 | 1 : 1 |
12.12.2020 | King's Lynn – Torquay | X | 4.00 | 0 : 0 |
12.12.2020 | AEL Larissa – OFI Crete | 2 | 3.00 | 0 : 1 |
FIXED MATCHES COMBO 05.12.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
05.12.2020 | Lviv – Inhulets | X | 3.25 | 1 : 1 |
05.12.2020 | Boluspor – Altay | 1 | 3.40 | 1 : 0 |
05.12.2020 | Akropolis – Jonkopings | X | 4.00 | 1 : 1 |
05.12.2020 | Barnet – Wealdstone | X | 3.50 | 0 : 0 |
FIXED MATCHES COMBO 28.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
28.11.2020 | Oleksandriya – Rukh Lviv | X | 4.00 | 0 : 0 |
28.11.2020 | Umraniyespor – Menemenspor | 2 | 5.00 | 0 : 2 |
28.11.2020 | Annan – Edinburgh City | 2 | 2.30 | 0 : 4 |
28.11.2020 | Viking – Start | 1 | 2.00 | 4 : 1 |
FIXED MATCHES COMBO 21.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
21.11.2020 | Denizlispor – Gaziantep | 2 | 2.80 | 0 : 1 |
21.11.2020 | Luzern – Vaduz | X | 4.00 | 1 : 1 |
21.11.2020 | Stirling – Elgin City | 2 | 2.70 | 1 : 2 |
21.11.2020 | Barrow – Forest Green | X | 3.40 | 2 : 2 |
FIXED MATCHES COMBO 14.11.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
14.11.2020 | San Marino – Gibraltar | X | 3.20 | 0 : 0 |
14.11.2020 | Crewe – Peterborough | 1 | 3.30 | 2 : 0 |
14.11.2020 | Morecambe – Stevenage | X | 3.20 | 1 : 1 |
14.11.2020 | Kettering – Curzon Ashton | 2 | 3.20 | 1 : 2 |
FIXED MATCHES COMBO 24.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
24.10.2020 | Wil – Lausanne Ouchy | X | 3.50 | 0 : 0 |
24.10.2020 | Orgryte – Osters | 1 | 2.80 | 4 : 1 |
24.10.2020 | Celje – ND Gorica | X | 3.80 | 1 : 1 |
24.10.2020 | Vizela – Academica | 2 | 3.10 | 1 : 3 |
FIXED MATCHES COMBO 17.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
17.10.2020 | Samsunspor – Istanbulspor AS | 2 | 4.00 | 0 : 3 |
17.10.2020 | Vaduz – Lugano | X | 3.50 | 1 : 1 |
17.10.2020 | Las Palmas – Almeria | 1 | 2.55 | 2 : 0 |
17.10.2020 | Koper – Domzale | 1 | 3.20 | 2 : 0 |
FIXED MATCHES COMBO 10.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
10.10.2020 | Brage – Degerfors | X | 4.60 | 0 : 0 |
10.10.2020 | Tenerife – Rayo Vallecano | 1 | 2.75 | 1 : 0 |
10.10.2020 | Concordia – Mioveni | 2 | 3.40 | 0 : 1 |
10.10.2020 | Fredrikstad – Hodd | 2 | 6.00 | 1 : 3 |
FIXED MATCHES COMBO 03.10.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
03.10.2020 | Valencia – Betis | 2 | 2.40 | 0 : 2 |
03.10.2020 | Eupen – Cercle Brugge KSV | 2 | 4.00 | 1 : 2 |
03.10.2020 | Skive IK – Kolding IF | X | 3.50 | 1 : 1 |
30.10.2020 | Dover – Notts Co | 1 | 4.30 | 1 : 0 |
FIXED MATCHES COMBO 26.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
26.09.2020 | Vorskla Poltava – Mariupol | X | 3.60 | 0 : 0 |
26.09.2020 | Bursaspor – Giresunspor | 2 | 3.50 | 1 : 2 |
26.09.2020 | Dalkurd – Akropolis | X | 3.40 | 1 : 1 |
26.09.2020 | Malaga – Alcorcon | 1 | 2.60 | 1 : 0 |
FIXED MATCHES COMBO 19.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
19.09.2020 | Genclerbirligi – Konyaspor | X | 3.20 | 0 : 0 |
19.09.2020 | Trelleborgs – Orgryte | X | 3.30 | 1 : 1 |
19.09.2020 | St Johnstone – Ross County | 2 | 4.20 | 0 : 1 |
19.09.2020 | Casa Pia – Benfica B | 2 | 2.35 | 0 : 6 |
FIXED MATCHES COMBO 12.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
12.09.2020 | KV Mechelen – Oostende | 2 | 4.50 | 0 : 1 |
12.09.2020 | Portsmouth – Shrewsbury | X | 3.50 | 0 : 0 |
12.09.2020 | Barrow – Stevenage | X | 3.30 | 1 : 1 |
12.09.2020 | Rodez – Caen | 2 | 2.70 | 0 : 3 |
FIXED MATCHES COMBO 05.09.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
05.09.2020 | Huddersfield – Rochdale | 2 | 4.50 | 0 : 1 |
05.09.2020 | Swindon – Charlton | 2 | 3.00 | 1 : 3 |
05.09.2020 | Rudes – Zapresic | X | 3.25 | 1 : 1 |
05.09.2020 | Shelbourne – Cork City | X | 3.30 | 1 : 1 |
FIXED MATCHES COMBO 29.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
29.08.2020 | Heracles – Duisburg | X | 4.00 | 1 : 1 |
29.08.2020 | Den Haag – AZ Alkmaar | 1 | 4.50 | 1 : 0 |
29.08.2020 | Varbergs – Sirius | 1 | 2.80 | 2 : 0 |
29.08.2020 | Aluminij – Celje | X | 3.20 | 0 : 0 |
FIXED MATCHES COMBO 22.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
22.08.2020 | El Gouna – Masr | 2 | 5.00 | 0 : 1 |
22.08.2020 | Auxerre – Sochaux | 2 | 4.00 | 0 : 2 |
22.08.2020 | KA Akureyri – Akranes | X | 3.50 | 2 : 2 |
22.08.2020 | Bohemians – St.Patricks | 1 | 2.45 | 2 : 0 |
FIXED MATCHES COMBO 15.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
15.08.2020 | Bohemians 1905 – Teplice | X | 3.50 | 1 : 1 |
15.08.2020 | Sturm Graz – Opava | X | 3.80 | 1 : 1 |
15.08.2020 | Hamilton – St.Mirren | 2 | 2.50 | 0 : 1 |
15.08.2020 | Al Taawon – Damac | 2 | 4.20 | 0 : 2 |
FIXED MATCHES COMBO 08.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
08.08.2020 | Lorient – Angers | X | 3.40 | 0 : 0 |
08.08.2020 | Paks – DVTK | X | 4.00 | 1 : 1 |
08.08.2020 | Motherwell – Dundee Utd | 2 | 4.00 | 0 : 1 |
08.08.2020 | Chertanovo M. – Tomsk | 1 | 2.75 | 2 : 0 |
FIXED MATCHES COMBO 01.08.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
01.08.2020 | MyPa – AC Kajaani | X | 4.30 | 0 : 0 |
01.08.2020 | Shelbourne – Waterford | 2 | 3.80 | 0 : 1 |
01.08.2020 | Brann – Valerenga | 2 | 3.60 | 1 : 2 |
01.08.2020 | Sotra – Notodden | 1 | 3.00 | 3 : 0 |
FIXED MATCHES COMBO 25.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
25.07.2020 | Haladas – MOL Fehervar | X | 6.00 | 0 : 0 |
25.07.2020 | Vasteras SK – Norrby | 2 | 3.60 | 1 : 2 |
25.07.2020 | Gaz Metan Medias – FCSB | 2 | 2.05 | 0 : 1 |
25.07.2020 | Senja – Moss | 2 | 2.80 | 1 : 3 |
FIXED MATCHES COMBO 18.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
18.07.2020 | Lida – Volna Pinsk | 2 | 3.30 | 0 : 1 |
18.07.2020 | Hull – Luton | 2 | 3.00 | 0 : 1 |
18.07.2020 | PEPO – EPS | X | 4.50 | 1 : 1 |
18.07.2020 | Aarau – Lausanne Ouchy | 2 | 3.30 | 1 : 3 |
FIXED MATCHES COMBO 11.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
11.07.2020 | Belshina – Zhodino | 1 | 3.40 | 2 : 1 |
11.07.2020 | Prostejov – Brno | X | 5.50 | 0 : 0 |
11.07.2020 | Fram – Leiknir | 2 | 2.50 | 2 : 5 |
11.07.2020 | Haugesund – Molde | 2 | 1.80 | 0 : 3 |
FIXED MATCHES COMBO 04.07.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
04.07.2020 | Gorodeja – Vitebsk | X | 3.10 | 2 : 2 |
04.07.2020 | Sonderjyske – Odense | X | 3.30 | 1 : 1 |
04.07.2020 | Stoke – Barnsley | 1 | 2.35 | 4 : 0 |
04.07.2020 | Ekenas – VPS | X | 3.50 | 0 : 0 |
FIXED MATCHES COMBO 27.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
27.06.2020 | Austria Vienna – St.Polten | 2 | 3.50 | 2 : 5 |
27.06.2020 | FC Gomel – Smorgon | X | 5.70 | 1 : 1 |
27.06.2020 | Zalaegerszegi – MOL Fehervar | X | 3.50 | 1 : 1 |
27.06.2020 | Wisla Plock – LKS Lodz | 1 | 1.75 | 2 : 0 |
FIXED MATCHES COMBO 20.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
20.06.2020 | Puszcza – Ol.Grudziadz | 2 | 4.00 | 0 : 1 |
20.06.2020 | Mjondalen – Sarpsborg 08 | 1 | 3.50 | 1 : 0 |
20.06.2020 | Trapani – Frosinone | X | 3.10 | 0 : 0 |
20.06.2020 | QPR – Barnsley | 2 | 3.50 | 0 : 1 |
FIXED MATCHES COMBO 13.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
13.06.2020 | Mariupol – Vorskla Poltava | X | 3.10 | 1 : 1 |
13.06.2020 | Senica – Sered | X | 3.40 | 1 : 1 |
13.06.2020 | Atromitos – Lamia | X | 3.40 | 1 : 1 |
13.06.2020 | FC Juniors – Grazer | 1 | 2.25 | 1 : 0 |
FIXED MATCHES COMBO 06.06.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
06.06.2020 | Grazer – A.Lustenau | X | 3.50 | 1 : 1 |
06.06.2020 | Baranovici – Smorgon | 1 | 8.00 | 1 : 0 |
06.06.2020 | Dunav Ruse – Arda | X | 3.30 | 0 : 0 |
06.06.2020 | Panionios – Volos | 1 | 1.80 | 1 : 0 |
FIXED MATCHES COMBO 30.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
30.05.2020 | Lida – Chimik Svetlogorsk | X | 6.00 | 0 : 0 |
30.05.2020 | Sigma Olomouc – Pribram | 2 | 6.50 | 1 : 2 |
30.05.2020 | Grossaspach – Unterhaching | 2 | 1.85 | 0 : 2 |
30.05.2020 | Piast Gliwice – Wisla | 1 | 1.80 | 4 : 0 |
FIXED MATCHES COMBO 23.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
23.05.2020 | Freiburg – Werder Bremen | 2 | 3.20 | 0 : 1 |
23.05.2020 | Molodechno – Ostrovets | 1 | 5.00 | 2 : 0 |
23.05.2020 | Sandhausen – Regensburg | X | 3.40 | 0 : 0 |
23.05.2020 | Lok.Zagreb – Varazdin | 1 | 1.70 | 2 : 1 |
FIXED MATCHES COMBO 16.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
16.05.2020 | Hoffenheim – Herta Berlin | 2 | 3.30 | 0 : 3 |
16.05.2020 | Din.Minsk 2 – Isloch 2 | X | 5.00 | 0 : 0 |
16.05.2020 | Trinec – Karvina | X | 4.30 | 2 : 2 |
16.05.2020 | Orsha – Mikashevichi | 1 | 1.80 | 2 : 1 |
FIXED MATCHES COMBO 09.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
09.05.2020 | Slavia Mozyr – Zhodino | X | 3.25 | 0 : 0 |
09.05.2020 | Incheon – Daegu | X | 3.20 | 0 : 0 |
09.05.2020 | Vitebsk 2 – Sachter Soligorsk 2 | 1 | 3.00 | 3 : 0 |
09.05.2020 | Energetik – Sagadam | 2 | 2.30 | 0 : 1 |
FIXED MATCHES COMBO 02.05.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
02.05.2020 | Belshina 2 – Brest 2 | X | 4.20 | 0 : 0 |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.30 | 1 : 1 |
02.05.2020 | Lokomotiv Gomel – Naftan | X | 4.00 | 3 : 3 |
02.05.2020 | Kronon Stolbtsy – Meliorator Z. | 2 | 1.80 | 1 : 2 |
FIXED MATCHES COMBO 25.04.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
25.04.2020 | Naftan – Lida | X | 3.80 | 1 : 1 |
25.04.2020 | Slutsk 2 – Belshina 2 | X | 4.00 | 0 : 0 |
25.04.2020 | Real Madriz U20 – Managua FC U20 | 1 | 3.30 | 2 : 0 |
25.04.2020 | BGU Minsk – Pershiy Region | 1 | 2.00 | 2 : 1 |
FIXED MATCHES COMBO 18.04.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
18.04.2020 | Orsha – Lida | 1 | 4.50 | 3 : 2 |
18.04.2020 | Sabanas – Juventus Managua | X | 3.40 | 1 : 1 |
18.04.2020 | Rukh Brest – FC Minsk | 1 | 2.40 | 1 : 0 |
18.04.2020 | Ivatsevichi – Ostrovets | 2 | 4.75 | 2 : 3 |
FIXED MATCHES COMBO 11.04.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
11.04.2020 | Gorodeja – Din.Minsk | 1 | 5.00 | 1 : 0 |
11.04.2020 | Brest 2 – Isloch Minsk 2 | 2 | 3.50 | 2 : 4 |
11.04.2020 | Faizkand – Regar TadAZ | 1 | 2.90 | 3 : 2 |
11.04.2020 | Jalapa U20 – Diriangen U20 | 1 | 1.90 | 1 : 0 |
FIXED MATCHES COMBO 14.03.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
14.03.2020 | Ujpest Paks | X | 3.30 | 1 : 1 |
14.03.2020 | Al Jazira – Al Ain | 1 | 3.25 | 3 : 1 |
14.03.2020 | Darlington – Farsley | 2 | 3.70 | 2 : 4 |
14.03.2020 | Denizlispor – Genclerbirligi | 1 | 2.30 | 1 : 0 |
FIXED MATCHES COMBO 07.03.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
07.03.2020 | Wrexham – Eastleigh | X | 3.50 | 0 : 0 |
07.03.2020 | Stenhousemuir – Queen's Park | X | 3.75 | 0 : 0 |
07.03.2020 | Austria Vienna – St.Polten | X | 4.50 | 0 : 0 |
07.03.2020 | Crawley – Oldham | 1 | 2.40 | 3 : 0 |
FIXED MATCHES COMBO 29.02.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
29.02.2020 | Konyaspor – Kasimpasa | X | 3.50 | 0 : 0 |
29.02.2020 | Venlo – Sittard | X | 3.70 | 0 : 0 |
29.02.2020 | Cowdenbeath – Edinburgh City | X | 3.50 | 1 : 1 |
29.02.2020 | Oldham – Newport | 1 | 2.60 | 5 : 0 |
FIXED MATCHES COMBO 22.02.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
22.02.2020 | Strasbourg – Amiens | X | 3.60 | 0 : 0 |
22.02.2020 | Mlada Boleslav – Slovacko | X | 3.40 | 0 : 0 |
22.02.2020 | Kisvarda – DVTK | X | 3.60 | 2 : 2 |
22.02.2020 | Northampton – Exeter | 1 | 2.60 | 2 : 0 |
FIXED MATCHES COMBO 15.02.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
15.02.2020 | Denizlispor – Kayserispor | 2 | 4.50 | 0 : 1 |
15.02.2020 | Paralimni – Paphos | X | 3.30 | 1 : 1 |
15.02.2020 | Crawley – Carlisle | X | 3.50 | 0 : 0 |
15.02.2020 | Nimes – Angers | 1 | 2.75 | 1 : 0 |
FIXED MATCHES COMBO 08.02.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
08.02.2020 | Wisla – Jagiellonia | 1 | 2.80 | 3 : 0 |
08.02.2020 | Salford – Crawley | X | 3.60 | 0 : 0 |
08.02.2020 | Ballymena – Carrick Rangers | 2 | 3.60 | 0 : 2 |
08.02.2020 | Cittadella – Empoli | 2 | 3.50 | 1 : 2 |
FIXED MATCHES COMBO 01.02.2020
DATE | COMBO MATCHES | TYPE | ODDS | FT |
01.02.2020 | OFI Crete – AEL Larissa | X | 3.50 | 0 : 0 |
01.02.2020 | Forfar Athletic – Clyde | 1 | 3.60 | 2 : 1 |
01.02.2020 | Lugano – Xamax | X | 3.60 | 1 : 1 |
01.02.2020 | Crawley – Scunthorpe | 1 | 2.40 | 3 : 1 |